Copper Washer
COPPER WASHER
Washers made from copper are often used within piping, electronics, household products, and biomedical applications as copper is malleable and ductile– a biostatic surface that is a good conductor of heat and, when very pure, a good conductor of electricity.
DIN 9021 COPPER WASHER – Copper Alloy Manufacturer
D1 | USED FOR | D2 | S |
11 | M10 | 21 | 8 |
14 | M12 | 24 | 8 |
18 | M16 | 30 | 8 |
22 | M20 | 37 | 8 |
26 | M24 | 44 | 8 |
30 | M27 | 50 | 8 |
33 | M30 | 56 | 8 |
Copper Shims washers – Round Flat Washers
Copper Shims washers allow for easy adjustment of support, tension, and clearance, with added material advantages, which include optimal heat and electrical conductivity. Copper shims are also especially useful in various plumbing and heating applications.
We manufacture Copper Shims washers under strict manufacturing criteria, ensuring uniformity and quality in every shim we offer. You can purchase them directly through our catalog, along with many other washers and shims in a variety of sizes, shapes, and materials.
In industrial usage, copper made into shims will often not undergo these changes, and the copper used is often mixed with other metals in order to improve its properties depending on its specific usage. In its industrial form, copper is often used in electrical wiring, roofing, plumbing and machinery applications, and usually as a pure metal. When more hardness is required, it is used to cut alloys such as brass and bronze.
These days, copper is a very valuable metal and has been highly sought after due to its rising value. Often, copper cabling is hijacked or stolen by criminals in order to melt it down and sell it on. Its usage, though, is increasingly common in broadband and telephony cabling because of its superior electrical conductivity over most other metals, making it ideal for high-speed communications lines and other telephony applications.
Copper plain washers metric DIN 7349 | Conex Copper
FOR SCREW | D | D1 | S | PKG. | ORDER # |
M3 | 3.2 | 9 | 1 | 100 | CCW001 |
M4 | 4.3 | 12 | 1.6 | 100 | CCW002 |
M5 | 5.3 | 15 | 2 | 100 | CCW003 |
M6 | 6.4 | 17 | 3 | 100 | CCW004 |
M8 | 8.4 | 21 | 4 | 100 | CCW005 |
M10 | 10.5 | 25 | 4 | 100 | CCW006 |
M12 | 13 | 30 | 6 | 100 | CCW007 |
M14 | 15 | 36 | 6 | 100 | CCW008 |
M16 | 17 | 40 | 6 | 100 | CCW009 |
M18 | 19 | 44 | 8 | 100 | CCW010 |
M20 | 21 | 44 | 8 | 100 | CCW011 |
M24 | 25 | 50 | 10 | 50 | CCW012 |
Beryllium copper wave spring washer
Specifications :
- Head: various
- Size:- All kinds of size;
- Recess: wave washer
- Points Type: Sharp point, Type 17
- Material: Carbom steel. Stainless steel
- Case hardness: Steel/ Rodwell C44 min
- Plating: Black phosphate, grey phosphate, Zinc, yellow zinc, black zinc, black oxide, dacromet, ruspert xylan
- Packing: As customer required
- Finish:- Plain, Dacromet, Zinc etc;
- Sample lead time: within 6-10 days drywall screw
Copper DIN 125 Washers – Brass Copper Washers
IN 125 WASHERS ID SCREW SIZE | D (ID) MINIMUM. | D1 MAXIMUM. (OD) | S (THICKNESS) |
M2 | 2.2 | 5 | 0.3 |
M2.5 | 2.7 | 6.5 | 0.5 |
M3 | 3.2 | 7 | 0.5 |
M4 | 4.3 | 9 | 0.8 |
M5 | 5.3 | 10 | 1 |
M6 | 6.4 | 12 | 1.6 |
M7 | 7.4 | 14 | 1.6 |
M8 | 8.4 | 16 | 1.6 |
M10 | 10.5 | 20 | 2 |
M12 | 13 | 24 | 2.5 |
M14 | 15 | 28 | 2.5 |
M16 | 17 | 30 | 3 |
M20 | 21 | 37 | 3 |
M22 | 23 | 39 | 3 |
M24 | 25 | 44 | 4 |
M27 | 28 | 50 | 4 |
M30 | 31 | 56 | 4 |
M33 | 34 | 60 | 5 |
M36 | 37 | 66 | 5 |
Din 7603 Copper Sealing Washers : For Fittings and Pipe Plugs
D | D1 | S | COPPER | ALUMINIUM | ||
PKG. | ORDER # | PKG. | ORDER # | |||
M6 | 10 | 1 | 100 | CCW001 | ||
M6 | 12 | 1 | 100 | CCW002 | ||
M8 | 12 | 1 | 100 | CCW003 | 100 | CAW003 |
M8 | 14 | 1 | 100 | CCW004 | ||
M10 | 14 | 1 | 100 | CCW005 | 100 | CAW005 |
M10 | 14 | 1.5 | 100 | CCW006 | ||
M10 | 16 | 1 | 100 | CCW007 | 100 | CAW007 |
M10 | 16 | 1.5 | 100 | CCW008 | ||
M12 | 16 | 1 | 100 | CCW009 | ||
M12 | 16 | 1.5 | 100 | CCW010 | 100 | CAW010 |
M12 | 18 | 1.5 | 100 | CCW011 | 100 | CAW011 |
M14 | 18 | 1.5 | 100 | CCW012 | ||
M14 | 20 | 1.5 | 100 | CCW013 | ||
M14 | 22 | 2 | 100 | CAW014 | ||
M16 | 20 | 1.5 | 100 | CCW015 | ||
M16 | 22 | 1.5 | 100 | CCW016 | 100 | CAW016 |
M18 | 22 | 1.5 | 100 | CCW017 | 100 | CAW017 |
M18 | 24 | 1.5 | 100 | CCW018 | 100 | CAW018 |
M20 | 24 | 1.5 | 100 | CCW019 | ||
M20 | 26 | 1.5 | 100 | CCW020 | 100 | CAW020 |
M22 | 27 | 1.5 | 100 | CCW021 | 100 | CAW021 |
M22 | 29 | 1.5 | 100 | CCW022 | ||
M24 | 32 | 2 | 50 | CCW023 | ||
M30 | 36 | 2 | 50 | CCW024 |
Copper Washer Manufacturers And suppliers in Dubai, UAE
Applications
- Automotive
- Power Generation
- Petrochemicals
- Fluid Power
- Instrumentation
- Chemicals & Fertilizer Plants
- Electronics
- Filtration
- Pharmaceuticals
- Hydraulic Fittings
- Hydraulic Cylinders
- Pneumatic Cylinders
- Valves and Pumps
- Plumbing Products
- Dairy/Food Processing
- Earthmoving & Construction Equipment