CODE | PRODUCT NAME | DRAWING | APPLICATION | MATERIAL | CODE | PRESSURE (max) bar | TEMPERATURE (max) °C | SLIDING SPEED (max)-m/sn |
K25 | Pneumatic Piston Seal |  | Piston | NBR STEEL | NB7501 FE9901 | 16 | -30/+105 | 1.0 |
K50 | Pneumatic Piston Seal |  | Piston | NBR PU | NB8001 PU8001 | 12 16 | -30/+105 -30/+80 | 1.0 1.0 |
K54 | Pneumatic Piston Seal |  | Piston | NBR | NB7001 | 12 | -30/+105 | 1.0 |
K55 | Pneumatic Piston Seal |  | Piston | NBR Aluminum | NB7001 AL9901 | 12 | -30/+105 | 1.0 |
K57 | Pneumatic Piston Seal |  | Piston | NBR Aluminum | NB7001 AL9901 | 12 | -30/+105 | 1.0 |
K58 | Pneumatic Piston Seal |  | Piston | PU POM Aluminum MAGNET NBR | PU9201 PM9901 AL9901 MK9901 NB7001 | 12 | -30/+80 | 1.0 |
K59 | Pneumatic Piston Seal |  | Piston | NBR PU | NB8001 PU8001 | 12 16 | -30/+105 -30/+80 | 1.0 1.0 |
K61 | Pneumatic Piston Seal |  | Piston | NBR POM Aluminium | NB7001-NB8001 PM9901 AL9901 | 12 | -30/+105 | 1.0 |
K62 | Pneumatic Piston Seal |  | Piston | NBR | NB7001 | 12 | -30/+105 | 1.0 |
K63 | Pneumatic Piston Seal |  | Piston | NBR | NB7001 | 12 | -30/+105 | 1.0 |
K65 | Pneumatic Piston Seal |  | Piston | NBR | NB7001 | 12 | -30/+105 | 1.0 |
Applications
- Automotive
- Power Generation
- Petrochemicals
- Fluid Power
- Instrumentation
- Chemicals & Fertilizer Plants
- Electronics
- Filtration
- Pharmaceuticals
- Hydraulic Fittings
- Hydraulic Cylinders
- Pneumatic Cylinders
- Valves and Pumps
- Plumbing Products
- Dairy/Food Processing
- Earthmoving & Construction Equipment